Additional information
| CPU | Intel x5-Z8550 Quad-Core (1,44GHz bis 2,4GHz) |
|---|---|
| Display | TFT 7" 1280×800 |
| Touchscreen | Multitouch (projected capacitive) |
| Speicher | 4GB LPDDR3, 2GB LPDDR3 (optional) |
| Ethernet | WIFI 802.11 b/g/n, Bluetooth 4.0, LTE (optional) |
| Seriell / USB | USB C for charging and data transmission |
| Massenspeicher | 64GB eMMC, 32GB eMMC, Micro SD up to 128GB |
| Erweiterung | 1D/2D barcode scanner, NFC, LTE for data transmission, Rear camera 8M pixels |
| Betriebssystem | Windows 10 IoT Enterprise LTSB 2016 OS (64 bits) |
| masse-bxhxt | 120,6 x 192,6 x 21-25,3mm |
| Gewicht | 499g |
| Netzteil | 12/24 VDC |
| Anmerkung Netzteil | 3.7V, 7400mAh replaceable battery (up to 8 hours operational time) |






