Additional information
| CPU | Intel® Celeron N3150 / 4x 1,6GHz quad core, Intel® ATOM D2550 / 2x 1,86GHz dual core |
|---|---|
| Display | TFT 10,4" XGA |
| Touchscreen | Resistiv; 4-Draht |
| Speicher | N3150: max. 8GB-DDR3L, D2550: max. 4GB-DDR3 |
| Ethernet | N3150: 2x 10/100/1000Mbps, D2550: 1x 10/100/1000Mbps |
| Seriell / USB | N3150: 4x USB 3.0, D2550: 1x RS232; 5x USB 2.0 |
| Massenspeicher | N3150: mSATA 16/32/64/128/256 GB, D2550: SATA-DOM 8/16/32/64/128 GB |
| Betriebssystem | Microsoft® Windows 7, Microsoft® Windows Embedded Standard 7, Microsoft® Windows 8.1, Microsoft® Windows Embedded 8 Standard, Microsoft® Windows 10, Microsoft® Windows 10 IoT |
| Maße (BxHxT) | 265x210x62 mm |
| Gewicht | 3,0 kg |
| Netzteil | 12/24 VDC, 115/230 VAC |
| Anmerkung Netzteil | 12 VDC, 19-24VDC, 90-264 VAC, max. 25W |
| Option | Arm with rotational / tilt adjustment and locking, Monitor unit without PC, Input VGA or DVI |






