Additional information
| CPU | Intel® ATOM D2550 / 2x 1,86GHz dual core, AMD Geode LX800 / 500MHz |
|---|---|
| Display | TFT 7″ WVGA |
| Touchscreen | Resistiv; 4-Draht |
| Speicher | D2550: max. 4GB-DDR3, LX800: max. 1GB-DDR |
| Ethernet | D2550: 2x 10/100/1000Mbps, LX800: 2x 10/100Mbps |
| Seriell / USB | D2550: 2x USB, LX800: 1x RS232; 2x USB |
| Massenspeicher | D2550: mSATA 2 bis 8GB SLC oder 32/64GB MLC, LX800: Industrial Compact Flash |
| Erweiterung | Power supplies for various input voltages |
| Betriebssystem | Microsoft® Windows 7 (außer LX800), Microsoft® Windows Embedded Standard 7 (außer LX800), Microsoft® Windows 8.1 (außer LX800), Microsoft® Windows Embedded Standard 8 (außer LX800), Microsoft® Windows 10 (außer LX800), Microsoft® Windows 10 IoT (außer LX800) |
| Maße (BxHxT) | 205x143x52mm |
| Gewicht | 0,75 kg |
| Netzteil | 12 VDC, 5 VDC |
| Option | Arm with rotational / tilt adjustment and locking, Monitor unit without PC, Input VGA or DVI |







