Additional information
| CPU | Intel® ATOM D2550 / 2x 1,86GHz dual core, Intel® ATOM N2600 / 2×1,6GHz dual core, AMD® Geode LX800 / 500MHz |
|---|---|
| Display | TFT 5,7″ VGA |
| Touchscreen | Resistiv; 4-Draht |
| Speicher | max. 4GB-DDR3 |
| Ethernet | D2550/N2600: 2x 10/100/1000Mbps, LX800: 1x 10/100Mbps (optional: 2x 10/100Mbps) |
| Seriell / USB | 1x RS232; 2x USB |
| Massenspeicher | D2550/N2600: mSATA 2 bis 8GB SLC oder 32/64GB MLC, LX800: Industrial Compact Flash, optional: 2,5" HD min. 250GB |
| Erweiterung | WLAN; RS232/422/485; USB; Audio |
| Betriebssystem | Microsoft® Windows 7 (except LX800), Microsoft® Windows Embedded Standard 7 (except LX800), Microsoft® Windows 8.1 (except LX800), Microsoft® Windows Embedded Standard 8 (except LX800), Microsoft® Windows 10 (except LX800), Microsoft® Windows 10 (except LX800) |
| masse-bxhxt | 3HEx42HPx75mm (Interfaces below), 3HEx42HPx125mm (Interfaces back) |
| Gewicht | 1,8kg |
| Netzteil | 12/24 VDC, 115/230 VAC |
| Anmerkung Netzteil | 90-264 VAC |
| Option | Front panel mounting, Monitor unit without PC, Input VGA or DVI |







