Additional information
| CPU | Core™ i7-6700TE, Quad Core, 2.4GHz, 8M cache, Core™ i5-6500TE, Quad Core, 2.3GHz, 6M cache, Core™ i3-6100TE, Quad Core, 2.7GHz, 4M cache, Pentium® G4400TE, Dual Core, 2.4GHz, 3M cache, Celeron® G3900TE, Dual Core, 2.3GHz, 2M cache |
|---|---|
| Display | TFT 21,5" Full HD |
| Anmerkung Display | optional: sunlight readable (1600 cd/m²) |
| Touchscreen | Multitouch (projected capacitive) |
| Speicher | max. 32GB DDR4 SO-DIMM |
| Ethernet | 1x full-sized Mini PCIe (Mini PCIe, USB and SIM signal) 1x half-sized Mini PCIe (Mini PCIe and USB signal) 1x SIM card slot |
| Seriell / USB | 4x USB 3.0, 2x RS232, 2x RS232/422/485 |
| Massenspeicher | 2x 2,5" SATA III HDD/SSD mit RAID 0/1, 1x CFast Modul |
| Erweiterung | 585 x 377 x 131,7 mm, VESA100 |
| Betriebssystem | Windows 10 IoT Enterprise LTSB 2016, Windows 10 IoT Enterprise LTSC 2019, Ubuntu 16.04 LTS |
| Maße (BxHxT) | 585 x 377 x 131,7 mm, VESA100 |
| Gewicht | 12,8kg |
| Netzteil | 9-36V DC |
| Anmerkung Netzteil | optional: Power over Ethernet (PoE) |






