Additional information
| CPU | Intel® ATOM N3160 / 4x 1,6GHz quad core |
|---|---|
| Display | TFT 10,4" XGA |
| Anmerkung Display | optional auch VGA und SVGA Auflösung verfügbar |
| Touchscreen | Resistiv; 4-Draht |
| Speicher | max. 8GB-DDR3L |
| Ethernet | 2x 10/100/1000Mbps |
| Seriell / USB | 4x USB 3.0 |
| Massenspeicher | mSATA 16/32/64/128/256/512 GB, optional: 2,5" HDD oder SSD |
| Erweiterung | WLAN; RS232/422/485; |
| Betriebssystem | Microsoft® Windows 7, Microsoft® Windows Embedded Standard 7, Microsoft® Windows 8.1, Microsoft® Windows Embedded Standard 8, Microsoft® Windows 10, Microsoft® Windows 10 IoT |
| Maße (BxHxT) | 281x214x60mm |
| Gewicht | 3,5kg |
| Netzteil | 12/24 VDC |
| Option | Wall mounting frame, Monitor unit without PC, Input VGA or DVI |







