Additional information
| CPU | AMD Geode LX800 / 500MHz, Intel® ATOM D2550 / 1.86GHz dual core |
|---|---|
| Display | TFT 8" SVGA |
| Anmerkung Display | optional:vandal-proof |
| Touchscreen | Resistiv; 4-Draht |
| Speicher | max. 2GB-DDR2 |
| Ethernet | 1x 10/100/1000Mbps, optional: 2x 10/100/1000Mbps |
| Seriell / USB | 1x RS232; 2x USB |
| Massenspeicher | Industrial Compact Flash or 2,5" HDD |
| Erweiterung | WLAN; RS232/422/485; USB; Audio |
| Betriebssystem | Microsoft® Windows 7, Microsoft® Windows Embedded Standard 7, Microsoft® Windows 8.1, Microsoft® Windows Embedded 8 Standard, Microsoft® Windows 10, Microsoft® Windows 10 IoT |
| Maße (BxHxT) | 240x176x70mm |
| Gewicht | 3,0 kg |
| Netzteil | 12/24 VDC, 115/230 VAC |
| Anmerkung Netzteil | 90-264 VAC |
| Option | Arm with rotational / tilt adjustment and locking, Monitor unit without PC, Input VGA or DVI |







