Additional information
| CPU | Intel Celeron M 1,0 GHz, Intel Atom N270 / 1.6GHz |
|---|---|
| Display | TFT 8,4″ SVGA, TFT 12,1" SVGA oder XGA |
| Anmerkung Display | optional: suitable for sunlight, manual brightness control |
| Touchscreen | Resistive; 5-wire; Glass touch 3.5 mm |
| Speicher | Intel Celeron M: max. 2GB-DDR, Intel ATOM N270: max. 2GB-DDR2 |
| Ethernet | 1x 10/100/1000Mbps |
| Seriell / USB | 2x RS232; 2x USB |
| Massenspeicher | Industrial Compact Flash |
| Erweiterung | WLAN; RS232/422/485; USB; Audio, dry contact |
| Betriebssystem | Microsoft Windows XP Professional, Microsoft Windows XP Embedded |
| Maße (BxHxT) | Computer: 203x165x78 mm, 8,4" Display: 250x190x58 mm, 12,1" Display: 300x240x62 mm |
| Gewicht | Rechner: 1,6 kg, Display: 2,5 kg |
| Netzteil | 6-40 VDC |
| Option | Support arm option |


