Zusätzliche Informationen
| CPU | Intel Celeron M 1,0 GHz, Intel Atom N270 / 1.6GHz |
|---|---|
| Display | TFT 8,4″ SVGA, TFT 12,1" SVGA oder XGA |
| Anmerkung Display | optional: Sonnenlichtauglich, manuelle Helligkeitsregelung |
| Touchscreen | Resistiv; 5-Draht; Glastouch 3,5mm |
| Speicher | Intel Celeron M: max. 2GB-DDR, Intel ATOM N270: max. 2GB-DDR2 |
| Ethernet | 1x 10/100/1000Mbps |
| Seriell / USB | 2x RS232; 2x USB |
| Massenspeicher | Industrial Compact Flash |
| Erweiterung | WLAN; RS232/422/485; USB; Audio, potentialfreier Kontakt |
| Betriebssystem | Microsoft Windows XP Professional, Microsoft Windows XP Embedded |
| Maße (BxHxT) | Rechner: 203x165x78mm, 8,4" Display: 250x190x58mm, 12,1" Display: 300x240x62mm |
| Gewicht | Rechner: 1,6kg, Display: 2,5kg |
| Netzteil | 6-40 VDC |
| Option | Tragarmoption |



